First Name | Last Name | Affiliation |
---|---|---|
Aaron | Angerami | LLNL |
Aaron | O'Neill | The University of Bern |
Abdollah | Mohammadi | UW-Madison |
Abhijith | Gandrakota | Fermilab |
Adam | Rennie | University of California, Irvine |
Aishik | Ghosh | UC Irvine |
Alexander | Bogatskiy | Flatiron Institute, Simons Foundation |
Alexander | Paasch | Universität Hamburg |
Ali | Al Kadhim | CMS, FSU |
Aman | Desai | -- |
Amitav | Mitra | Johns Hopkins University |
Ana Paula | Pereira Peixoto | LPSC Grenoble |
Andrew | Larkoski | UCLA |
Anna | Benecke | UCLouvain |
Anushka | Doke | ICTS |
Ariel | Schwartzman | SLAC |
Ayana | Arce | Duke |
Benjamin | Nachman | Lawrence Berkeley National Laboratory |
Bishnu | Karki | University of California, Riverside |
Brendon | Bullard | SLAC National Accelerator Laboratory |
Carlos | Sandoval | Universidad Nacional de Colombia |
Chase | Shimmin | Yale University |
CHENFENG | LU | ZHEJIANG UNIVERSITY |
Chris Malena | Delitzsch | TU Dortmund |
Christiane | Scherb | LBNL |
Christine | McLean | Argonne National Laboratory |
Christopher | Garner | University of Toronto |
Clemens | Lange | Paul Scherrer Institute |
Cristian | Baldenegro Barrera | École Polytechnique (Laboratoire Leprince-Ringuet) |
Da | Liu | UC, Davis |
Da | Xu | IHEP, CAS |
David | Miller | University of Chicago |
David | Yu | University of Nebraska |
Deepak | Kar | University of Witwatersrand |
Dhanush | Hangal | Lawrence Livermore National Laboratory |
Dilia | Portillo | TRIUMF (CA) |
Doyeong | Kim | Argonne National Laboratory |
Emily | Smith | University of Chicago |
Eric | Moreno | MIT |
Evan | Craft | Yale University |
Ezra | Lesser | University of California, Berkeley |
Fernando | Torales Acosta | LBNL |
Gregor | Kasieczka | Universität Hamburg |
Ian | Moult | Yale University |
Jackson | Barr | UCL |
Jacob | Steenis | UC Davis |
James | Mulligan | LBNL |
Jan Tuzlić | Offermann | University of Chicago |
Javier | Duarte | UC San Diego |
Jay | Chan | Lawrence Berkeley National Lab |
Jeffrey | Krupa | MIT |
Jennet | Dickinson | Fermilab |
Jennifer | Roloff | Brookhaven National Laboratory |
Jing | Li | Dalian University of Technology, Liaoning, China |
Joao | Barata | BNL |
Joel | Walker | Sam Houston State University |
Joey | Huston | Michigan State University |
Johan | Bonilla | University of California, Davis |
Johannes | Michel | MIT Center for Theoretical Physics |
John | Conway | University of California, Davis |
Jose Luis | Carrasco Huillca | UNAM Universidad Nacional Autónoma de México |
Kathryn | Grimm | California State University East Bay |
Kevin | Greif | University of California, Irvine |
Krish | Desai | UC Berkeley |
Kyle | Devereaux | University of California, Berkeley |
Kyle | Lee | MIT |
Lauren | Hay | University at Buffalo |
Louis | Lyons | Imperial College & Oxford |
Margherita | Spalla | Max Planck Institut für Physik, München |
Maria | Mazza | Michigan State University |
mario | campanelli | University College London |
Mark | Neubauer | University of Illinois at Urbana-Champaign |
Masahiro | Morinaga | The University of Tokyo, International Center for Elementary Particle Physics. |
Mateusz | Ploskon | NSD, LBL |
Matt | LeBlanc | University of Manchester (GB) |
Matthew | Schwartz | Harvard University |
Maximilian | Swiatlowski | TRIUMF |
Maxwell | Chertok | UC Davis |
Michael | Fenton | University of California, Irvine |
Michael | Kagan | SLAC National Accelerator Laboratory |
Miha | Muskinja | Lawrence Berkeley National Lab. (US) |
MIHOKO | NOJIRI | KEK |
Mohamed | OUCHEMHOU | Polydisciplinary Faculty, Laboratory of Fundamental and Applied Physics, Cadi Ayyad University, Sidi Bouzid, B.P. 4162, Safi, Morocco. |
Muhammad | Ibrahim Abdulhamid | Faculty of Science, Tanta University, Egypt |
Nan | Lu | University of Science and Technology of China |
Naseem | Bouchhar | IFIC - Univ. of Valencia and CSIC (ES) |
Nick | Smith | Fermilab |
Oleh | Fedkevych | Georgia State University and CFNS |
Oleksandr | Shelestiuk | Princeton University |
Oz | Amram | Fermilab |
Patricia | Rebello Teles | Brazilian Center for Physics Research - CBPF |
Petar | Maksimovic | Johns Hopkins University |
Peter | Jacobs | LBNL |
Peter | Loch | University of Arizona |
Petr | Baron | The Henryk Niewodniczański Institute of Nuclear Physics Polish Academy of Sciences |
Philip | Harris | MIT |
Preeti | Dhankher | University of California Berkeley |
Raghav | Kansal | UC San Diego |
Raymond | Ehlers | Lawrence Berkeley National Laboratory/UC Berkeley |
Reina | Camacho Toro | CNRS/LPNHE |
Rikab | Gambhir | MIT |
Roberto | Salerno | LLR-Ecole Polytechnique |
Robin | Erbacher | UC Davis |
Ryan | Milton | University of California, Riverside |
Salvatore | Rappoccio | University at Buffalo |
Sam | Bright-Thonney | Cornell University |
Samantha | Abbott | UC Davis |
Sanha | Cheong | Stanford / SLAC |
Sascha | Diefenbacher | Lawrence Berkeley National Laboratory |
Seryubin | Seraphim | JINR |
Shudong | Wang | Institute of High Energy Physics, Chinese Academy of Sciences |
Spandan | Mondal | Brown University (US) |
Swagata | Ghosh | Indian Institute of Technology Kharagpur, India |
Tianji | Cai | SLAC |
Tim | Cohen | University of Oregon |
Toni | Mlinarevic | UCL |
Utpal | Mondal | IIT KHARAGPUR |
Vinicius | Mikuni | NERSC |
Wasikul | Islam | University of Wisconsin-Madison (US) & SLAC |
Wei | Wei | University of California, Davis |
Yang-Ting | Chien | Georgia State University |
Yibei | Li | Zhejiang University |
Youqi | Song | Yale University |
Yun-Ju | Lu | National Tsing Hua University |
Zackary | Alegria | Oklahoma State University |
Zahra | Farazpay | Louisiana Tech |
Zhicai | Zhang | LBNL |
33 more participants |
Choose timezone
Your profile timezone: