First Name | Last Name | Affiliation |
---|---|---|
aaron | mankel | cms |
Abdulhafiz Ahmed | Mustofa | IHEP, UCAS |
Abdullah | Younus | Ned |
Abhishikth | Mallampalli | University of Wisconsin-Madison |
Ahmed | Abdelmotteleb | University of Warwick (LHCb group) |
Aiham | Al Musalhi | University College London |
Ajay | Kaladharan | Oklahoma State University |
Alejandro | Cobo | Escuela Politécnica Nacional |
Alo | Chakravarty | Stony Brook University |
Aman | Desai | University of Adelaide |
AMAN | Gupta | Saha Institute of Nuclear Physics (SINP) Kolkata, India |
Anas | Farahat | Al-Azhar University |
Andrea | Sainz Bear | University of Cantabria |
Andrea Lizeth | Lopez Rodriguez | Universidad Nacional de Colombia |
Andrew | Wiebe | riskthinking.ai |
Andrews | Peter | None |
André Aimé | ATANGANA LIKENE | University of Yaoundé I |
ANKUR | SINGHA | Technical university berlin, Germany |
Antonett | Prado | UCLA |
Aurora | Kiefer | University of Michigan |
Austin | Mullins | Southern Methodist University |
Avik | Das | TIFR Mumbai |
Baker | Wong | University of Washington |
Bhawani | Singh | TUM |
Bouchra | El Alaoui | LPHE-Modeling and Simulation, Faculty of Sciences, Mohammed V University in Rabat, Rabat, Morocco. |
Carlos | Romero | Northwestern University |
Caue | Evangelista | Institute for Theoretical Physics (IFT) - Brazil |
Chandramauli | Agrawal | Indian Institute of Technology Hyderabad |
Chi Lung | Cheng | University of Wisconsin-Madison |
Christos | Vergis | Queen Mary University of London |
Chukwuebuka | Ezeokeke | Student |
Con | Muangkod | University of Colorado Boulder |
Daniel | Estrada Acevedo | Universidad de Oviedo |
Daniel | Felea | Institute of Space Science from Magurele |
Daniela Hikari | Yano | Rice University |
Datao | Gong | Fermi National Accelerator Laboratory |
Devin | Aebi | Texas A&M University |
Diego | Figueiredo | INFN |
Dinesh | Kumar | University of Rajasthan, Jaipur |
Dipak | Maity | Institute of Physics Bhubaneswar |
Divyajyoti | Pandey | NISER , Bhubaneswar |
Divyansh | Tripathi | IISER Bhopal |
Duong | Nguyen | University at Buffalo |
Eda | Erdoğan | Yıldız Technical University |
Ehizojie | Ali | UL |
Elie | Hammou | University of Cambridge, DAMTP |
Emmanuel | Botero Osorio | Universidad de Antioquia |
Erdem Yigit | Ertorer | Carnegie Mellon University |
Ethan | Lee | University of Hawai'i |
Fabian Andres | Castaño Usuga | Universidad de Antioquia |
Franz | Glessgen | ETHZ Zürich |
Gabriel | Matos | Columbia University |
Gursharan | Singh | Tata Institute of Fundamental Research mumbai India |
Hadi | Hashamipour | INFN |
hamza | harraf | FSR |
Haoxuan | Sun | Brown University |
Harisree | Krishnamoorthy | ORNL |
Haritha | P.E | Women's Christian College |
HECTOR | VELAZQUEZ | Instituto de Astronomia |
Hemida | Hamed Hemida Mohammed | CHEP-FU (Egypt) |
Isaac | Rosenberg | University of Toronto |
Jack | Simoni | New York University / Manhattan College |
Jae Jin | Hong | Indiana University |
Jaime | Calderon | Ipn |
Jake | Rudolph | UC Irvine |
James | Kingston | UC Davis |
Jan-Frederik | Schulte | Purdue University |
Jay | Shen | Student |
Jieun | Yoo | UIC |
Johannes | Wagner | University of California, Berkeley |
Jordán Daniel | Santillan Morales | UANL, Centro de Investigación en Ciencias Físico Matemáticas (CICFIM) |
Jose | Monroy | Cornell University |
Juan Esteban | Ospina Holguín | Universidad de Antioquia |
Junsong | Lin | UC Berkeley / LBNL |
Kaicheng | Zhang | Washington University in St Louis |
Keila | Moral Figueroa | DESY (CMS) |
Kevin | Cardenas | Escuela Politecnica Nacional |
Kevin | Mota Amarilo | Ghent University |
Kevin | Wood | Lawrence Berkeley National Lab |
Kousar | Shaheen | Ned University of Engineering and Technology Pakistan |
Kuldeep | Deka | New York University Abu Dhabi |
Kyla | Langotsky | riskthinking.AI |
Laboni | Das | University of Illinois at Chicago |
Lacey | Dishman | Boston University |
Longfei | Hu | University of Science and Technology of China |
Luca | Mantani | University of Cambridge |
Lucas | Kang | Johns Hopkins University |
Lázaro Raúl | Díaz Lievano | Autonomous University of Puebla |
Mahesh Kumar | Saini | Univeristy of Delhi |
Manasa Ranjan | Sahoo | NISER |
Manoj | Yadav | Internship at Indian Institute of Technology Delhi |
Manuel | Morales-Alvarado | University of Cambridge |
Maria Vittoria | Garzelli | Universitaet Hamburg, II Institut fur Theoretische Physik |
Mariano | Dominguez | IATE-OAC-UNC |
Marina | Kholodenko | Laboratory of Instrumentation and Experimental Particle Physics, Portugal |
Marina | Prvan | University of Split |
Marium | Ghulam Nabi | NED University of Engineering and Technology |
Mark | Costantini | University of Cambridge |
Matheus | da Costa Geraldes | university of Rio de Janeiro-UERJ |
Matt | Foresi | University of Washington |
Mayra | Silva | University of Florida |
Mazen | Nairat | Kansas Weslyan University |
Miduo | GUO | Minzu University of China |
Milo | Buitrago-Casas | Space Sciences Lab - UC Berkeley |
Mohammed | ABDELLAOUI | LPHE-Modeling and Simulation, Faculty of Sciences, Mohammed V University in Rabat, Rabat, Morocco |
Mohammed | Aboelela | SMU |
Mohammed | Attia Mahmoud | Center for High Energy Physics(CHEP-FU), Fayoum university |
Moira | Venegas | Rice University |
Muhammad | saiel | National Center for Physics(NCP) |
Muhammad Zuhaib | Khan | University of Cantabria, Spain and CERN |
Nakul | Aggarwal | Rutgers, The State University of New Jersey, New Brunswick |
Nan | Lu | University of Science and Technology of China |
Natalya | Melnikova | BINP |
Nathan | Suri | Yale University |
Naveen | Baghel | University of Louisville |
Nihar Ranjan | Saha | Indian Institute of Technology, Madras (IN) |
Orçun | Kolay | Technische Universitaet Dresden |
Osama | Dawood | Purdue University |
osman | bayraktar | Istanbul University |
Owen | Young | University of Washington |
Pablo | Gordon | Ninguna |
Pau | Solé Vilaró | ICCUB |
Pellegrino | Piantadosi | University of Bologna |
Phan | Nguyen | Lawrence Livermore National Laboratory |
Prachi | Sharma | Panjab University |
Pritvik | Sinhadc | CMS Student Researcher |
Qiuping | Shen | Shanghai Jiao Tong University |
Rahul | Agrawal | NISER |
Rami | Slim | Graduate Student |
Ranzivelle Marianne | Roxas-Villanueva | University of the Philippines Los Baños |
Raymond | Wynne | Caltech |
Ricardo | Paredes | Escuela Politécnica Nacional |
Riccardo | Manfredi | Brookhaven National Laboratory |
Riya | Bisht | CERN-HSF & LBL |
Rogelio | Orozco | Universidad Nacional Autónoma de México - Instituto de Astronomía |
Roger | Huang | Lawrence Berkeley National Laboratory |
Rohit | Raj | Juniata College |
Rudina | Osmanaj (Zeqirllari) | University of Tirana |
Rupul | Chandna | SUNY Buffalo |
Saksevul | Arias Santiz | ATLAS |
Samarendra | Nayak | Indian Institute of Technology, Bhubaneswar |
Sandeep | Pradhan | NISER Bhubaneswar |
Sanjit | Masanam | University of California, Santa Barbara |
Santosh | Bhandari | Purdue University |
Sayan | Chatterjee | IIT Madras, INDIA |
Sayantan | Dutta | IRFU |
Sebastián | Reyes | Universidad de los Andes (CO) |
Sergei | Kholodenko | INFN Pisa |
Shafiq | Ur Rehman | Department of Physics, University of Karachi |
Shauvik | Biswas | Indian Association for the Cultivation of Science, Kolkata-700032, India. |
Shuo | Yuan | NAOC |
Simone | Gasperini | University of Bologna & INFN |
Simón | González Gómez | Universidad de Antioquia |
Sneh | Shuchi | NISER |
Stefan | Katsarov | Unaffiliated |
Stephen | Greenberg | UC Berkeley |
Suman | Das Gupta | Saha Institute of Nuclear Physics, Kolkata |
Sumit | Keshri | University of Tarapaca, Chile |
SURBHI | KHETRAPAL | University of Hyderabad, India |
Swagata | Ghosh | Indian Institute of Technology Kharagpur, Kharagpur, India |
SWETA | BARADIA | SAHA INSTITUTE OF NUCLEAR PHYSICS |
Taha | Afzal | NED |
Tananan | Anansubying | Chulalongkorn University |
Tapasi | Ghosh | Ramaiah University of Applied Sciences, Bangalore |
Tia | Charaf | American University of Beirut |
Timofei | Babenko | Student |
Tongguang | Cheng | Beihang University |
Vinay | Hegde | Texas Tech University |
Vincent | Riechers | Institute of Theoretical Physics Hanover |
Wanyue | Wang | University of Florida |
xiaolong | he | 中国科学院新疆天文台 |
xinyue | geng | Peking University |
Yahya | Khwaira | LPNHE - Sorbonne Universite |
Yanxi | Gu | University of California, San Diego |
Yasser | Mohammed | Fayoum University |
Yibo | Zhong | Purdue University |
Yue | Wang | UC Berkeley |
Zhenglaing | Guo | USTC |
Zhou | Li | Shandong First Medical University |
212 more participants |
Choose timezone
Your profile timezone: