First Name | Last Name | Affiliation |
---|---|---|
Aaron | Manalaysay | UC Davis |
Alan | Poon | Berkeley Lab |
Alan | Robinson | Fermilab |
Alex | Sushkov | Boston University |
Amanda | Krieger | LBNL |
Andrew | Sonnenschein | Fermilab |
Anthony | Villano | University of Minnesota |
Arran | Phipps | Stanford University |
Christopher | Tully | Princeton University |
Dan | McKinsey | UC Berkeley/LBNL |
Daniel | Slichter | NIST |
David | Moore | Yale University |
Eckhard | Krotscheck | University at Buffalo |
George | Seidel | Brown University |
Harry | Nelson | UCSB |
Herbert | Steiner | UC Berkeley/LBNL |
Holger | Müller | UC Berkeley |
Jason | Hogan | Stanford University |
Jeffrey | Filippini | University of Illinois, Urbana-Champaign |
Jodi | Cooley | SMU |
Jonas | Zmuidzinas | Caltech |
Kathryn | Zurek | LBNL |
Kent | Irwin | Stanford University |
Mariangela | Lisanti | Princeton |
Masaki | Yamashita | Kamioka Observatory, ICRR, The University of Tokyo |
Maurice | Garcia-Sciveres | LBNL |
Megan | Eckart | NASA/GSFC |
Michael | Romalis | Princeton University |
Miguel | Arratia | UC Berkeley |
Murdock | Gilchriese | LBNL |
Nicolò | Crescini | Università di Padova/Laboratori Nazionali di Legnaro |
Peter | Sorensen | LBL |
Rafael | Lang | Purdue University |
Scott | Kravitz | Stanford University |
Stephen | Derenzo | Lawrence Berkeley National Laboratory |
Stephen | Hanrahan | LBNL |
Tom | Melia | Berkeley |
Yasuhiro | Kishimoto | Kamioka Obs., ICRR, the Univ. of Tokyo |
Yonit | Hochberg | Cornell |
Yury | Kolomensky | UC Berkeley/LBNL |
Zoltan | Ligeti | LBL |
Choose timezone
Your profile timezone: